Homepage >Introduction

 

 

 

V-shaped regulation ball valve

Performance Specification of Products

Nominal pressure Test pressure Applicable mediums Applicable Temperature
Shell test Sealing test
1.6 2.4 1.76 The mediums such as water,oil,gas,and the solid grain with high viscosity and containing fibers,etc -28℃~550℃
2.4 3.75 2.75
4.0 6.0 4.4
Applicable specification Connectiong glange JB79-59 GB20592-97 AMSI B16.5
Test&inspection JB/T 9092-99 、API 598

Form of main Parts and meterials

Accessory name material
Body、Bonnet WCB CF8
Sealing ring 2Cr13+Nitriding 304+Nitriding
Ball 2Cr13+Hard chrome 304+Hard chrome
Seat、Stem 2Cr13 304
Gasket Graphit+stainless steel Graphit+stainless steel
Dual-head double-screw bolt  35CrMoA 1Cr18Ni9Ti

Main Type Dimension

Nominal pressure Norminal deameter Dimension(mm)
(mm) (in) W L W1 L1 d d1 H1 H
PN1.6MPa 25 - 50 - 25 - 64 38 57 200
40 - 60 - 25 - 82 49 63 205
50 - 75 124 32 62 100 60 92 225
65 - 85 145 38 72.5 120 75 100 235
80 - 100 165 45 82.5 131 89 108 260
100 - 115 194 50 97 158 113 117 270
125 - 135 210 55 105 180 140 140 320
150 - 160 229 65 114.5 216 164 177 340
200 - 200 243 80 121.5 268 205 200 390
250 - 240 297 92 148.5 326 259 252 420
300 - - 338 - 169 - 300 270 510
PN2.5MPa 25 - 50 - 25 - 64 38 57 200
40 - 60 - 25 - 82 49 63 205
50 - 75 124 32 62 100 60 92 225
65 - 85 145 38 72.5 120 75 100 235
80 - 100 165 45 82.5 131 89 108 260
100 - 115 194 50 97 158 113 117 270
125 - 135 210 55 105 180 140 140 320
150 - 160 229 65 114.5 216 164 177 340
200 - 200 243 80 121.5 268 205 200 390
250 - 240 297 92 148.5 326 259 252 420
300 - - 338 - 169 - 300 270 510
CLASS150 25 - 50 - 25 - 64 38 57 200
40 11/2 60 - 25 - 82 49 63 205
50 2 75 124 32 62 100 60 92 225
65 21/2 85 145 38 72.5 120 75 100 235
80 3 100 165 45 82.5 131 89 108 260
100 4 115 194 50 97 158 113 117 270
125 5 135 210 55 105 180 140 140 320
150 6 160 229 65 114.5 216 164 177 340
200 8 200 243 80 121.5 268 205 200 390
250 10 240 297 92 148.5 326 259 252 420
300 12 - 338 - 169 - 300 270 510

Homepage | Introduction | Products | Certificates | Marketing | Member Center | Contact us | Login Email
Copyright:2007Wenzhou Better Valve Co.,Ltd ICP:07015238
Tel: 0086-577-67338000 Fax: 0086-577-67970115