Homepage >Introduction

 

 

 

1000wog Three-way stainless steel ball valve

Main parts and materials

NO Part Name Material
1 Body CF8M/CF8
2 Cap CF8M/CF8
3 Ball CF8M/CF8
4 Ball Seat PTFE
5 Stem CF8M/CF8
6 Stempacking PTFE
7 Packing PTFE
8 Gasket PTFE
9 Stem Nut CF8M/CF8
10 Handle CF8M/CF8
11 Flow inoicator ALUMINUM
12 Handle Washer CF8
13 Handle Nut CF8
14 Locking Device  CF8
15 Handle sleeve Plasitc
16 Blind CF8M/CF8

L Main dimensions

SIZE d L H D1 B W1 W2 h weight(g)
1/2" 12.7 64 53 97 32.0 22.4 35.0 10-24UNC 530
3/4" 16.0 76 63 126 38.0 22.4 35.0 10-24UNC 700
1" 20.0 87 66 126 43.5 22.4 35.0 10-24UNC 980
11/4" 25.0 96 81 145 48.0 22.4 35.0 10-24UNC 1950
11/2" 32.0 114 83 145 57.0 25.4 38.1 1/4-20UNC 2950
2" 38.1 142 96 204 71.0 25.4 38.1 1/4-20UNC 4450

T Main dimensions

SIZE d L H D1 B F G W1 W2 h weight(g)
1/2" 12.7 75 59 126 71.0 235 37.5 22.4 35.0 10-24UNC 530
3/4" 16 85 64 126 81.5 390 42.5 22.4 35.0 10-24UNC 725
1" 20 100 80 145 102.0 505 51.5 22.4 35.0 10-24UNC 1000
11/4" 25 115 90 145 108.5 510 57.5 25.4 38.0 10-24UNC 2000
11/2" 32 125 96 204 121.0 580 63.0 25.4 38.1 1/4-20UNC 3000
2" 38.1 148 106 204 138.5 655 73.0 25.4 38.1 1/4-20UNC 4650

Homepage | Introduction | Products | Certificates | Marketing | Member Center | Contact us | Login Email
Copyright:2007Wenzhou Better Valve Co.,Ltd ICP:07015238
Tel: 0086-577-67338000 Fax: 0086-577-67970115