Homepage >Introduction

 

 

 

API Globe Valve

Application

Face to Face Dimensions     ANSI B16.10        Basic Design             BS1873
End Flange Dimensions    ANSI B16.5            Test Standard            API598

Main parts and materials

NO. Part Name Qty. Material NO. Part Name Qty. Material
1 Body 1 WCB 15 Eye Nut 2 A194 2H
2 Seat 2 A105+HF 16 Stem Nut 1 D-2
3 Disc 1 WCB+F6 17 Gasket 1 A276 410
4 Thrust Plate 1 A276 430 18 Eye Nut 1 A29 1035
5 Disc Cover 1 A276 410 19 Handwheel 1 60-40-18
6 Stem 1 A18 F6 20 Screw 1 A29 1035
7 Gasket 1 304+Flexible Graphite 21 Gland 1 A276 410
8 Bonnet 1 WCB
A193 B7
22 Packing 1 Stainless Steel Wiire with
Flexibl Graphite
9 Stud   23 Packing 4-5
10 Nut   A194 2H 24 Distance Ring 1 A276 410
11 Pin 2 A29 1035 25 Back Seat 1 A276 410
12 Split Pin 2 A570 Gr.A 26 Rivet 2 304
13 Gland Flange 1 WCB 27 Name Plate 1 304
14 Eye Bolt 2 A193 B7        

Main connection dimensions and weights

  NPS
d
in 2 2-1/2 3 4 5 6 8 10 12 14 16
mm 51 64 76 102 127 152 203 254 305 337 387
L-L1
(BF-BW)
in 8.00 8.50 9.50 11.50 14.00 16.00 19.50 24.50 27.50 31.00 36.00
mm 203 216 241 292 356 406 495 622 698 787 914
L2
(RTJ)
in 8.50 9.00 10.00 12.00 14.50 16.50 20.00 25.00 28.00 31.50 36.50
mm 216 229 254 305 368 419 508 635 711 800 927
d1 in 3.62 4.13 5.00 6.18 7.32 8.50 10.63 12.76 15.00 16.26 18.50
mm 92 105 127 157 186 216 270 324 381 413 470
d2 in 4.75 5.50 6.00 7.50 8.50 9.50 11.75 14.25 17.00 18.75 21.25
mm 120.5 139.5 152.5 190.5 216 241.5 298.5 362 432 476 540
D in 6.00 7.00 7.50 9.00 10.00 11.00 13.50 16.00 19.00 21.00 23.50
mm 152 178 190 229 254 279 343 406 483 533 597
b in 0.75 0.88 0.94 0.94 0.94 1.02 1.14 1.22 1.26 1.38 1.46
mm 16 17.5 19 24 25 26 29 31 32 35 37
n-¦µd in 4-0.75 4-0.75 4-0.75 4-0.75 8-0.87 8-0.87 8-0.87 12-1.00 12-1.00 12-1.12 16-1.12
mm 4-19 4-19 4-19 8-19 8-22 8-22 8-22 12-25 12-25 12-29 16-29
H
(open)
in 13.43 14.45 14.76 19.02 21.14 20.35 23.23 29.69 37.05 42.72 38.03
mm 341 367 375 483 537 517 590 754 941 1085 966
W in 7.87 9.84 9.84 11.81 11.81 13.78 15.75 17.72 25.20 25.20 18.11
mm 200 250 250 300 300 350 400 450 640 64 460
WT(kg) BF 22 29 42 64 77 105 154 288 507 617 810
BW 19 25 34 49 65 82 131 249 430 580 763

Homepage | Introduction | Products | Certificates | Marketing | Member Center | Contact us | Login Email
Copyright:2007Wenzhou Better Valve Co.,Ltd ICP:07015238
Tel: 0086-577-67338000 Fax: 0086-577-67970115